Osoyoos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 115TH Street N/A N/A N/A $1,399,900 Unknown 1 day
5815 OLEANDER Drive Unit 209 1 1 396 $249,900 $631 3 days
15 PARK Place Unit 429 2 2 836 $529,000 $632 5 days
15 PARK Place Unit 430 2 2 836 $499,000 $596 5 days
9400 115 Street Unit 73 2 2 N/A $550,000 Unknown 6 days
11 JONAGOLD Place Unit 202 2 1 944 $289,900 $307 7 days
4200 LAKESHORE Drive Unit 211 1 1 676 $277,900 $411 8 days
9410 115TH Street Unit 5 2 2 1,296 $539,900 $416 8 days
3611 CYPRESS HILLS Drive N/A N/A N/A $299,000 Unknown 7 days
6805 COTTONWOOD Drive Unit 303 2 2 1,221 $499,000 $408 8 days
Average: 2.5 2.2 1,659 $980,305 $545 168 days
Viewing 1 - 10 of 338
Viewing 1 - 10 of 338