Osoyoos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10319 12th Avenue 2 1 1,506 $1,475,000 $979 0 days
10319 12th Avenue 2 1 1,506 $1,475,000 $979 0 days
8704 JUBILEE Drive 2 1 1,200 $599,000 $499 0 days
1200 RANCHER CREEK Road Unit 225D 1 1 643 $32,500 $50 3 days
1200 RANCHER CREEK Road Unit 225C 1 1 643 $32,500 $50 3 days
10617 81ST Street 4 3 2,543 $2,499,000 $982 3 days
4306 36th Avenue 3 3 2,608 $979,000 $375 4 days
15 Park Place Unit 312 F 1 1 597 $41,900 $70 5 days
1200 Rancher Creek Road Unit 131AB 2 2 1,053 $99,900 $94 5 days
1370 Bullmoose Way 3 3 2,872 $1,248,800 $434 6 days
Average: 2.5 2.2 1,684 $705,721 $409 190 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

How much is your home worth?

...get Summerland, Penticton, & Osoyoos property values now!