Penticton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Main Street Unit 101 N/A N/A 1,200 $80,000 $66 132 days
2050 Main Street Unit 103 N/A N/A 1,200 $85,000 $70 147 days
3245 Paris Street Unit 55 2 1 720 $99,900 $138 2 days
3999 Skaha Lake Road Unit 21 2 1 831 $119,500 $143 61 days
197 Dauphin Avenue Unit 26 2 1 736 $125,000 $169 84 days
197 Dauphin Avenue Unit 14 2 2 866 $144,900 $167 150 days
449 Main Street Unit 101 N/A N/A 1,200 $150,000 $125 84 days
197 Dauphin Avenue Unit 49 2 1 866 $159,900 $184 120 days
803 FAIRVIEW Road Unit 306 1 1 531 $159,900 $301 15 days
1475 Fairview Road Unit 120 N/A N/A N/A $168,000 Unknown 491 days
Average: 3.0 2.4 2,095 $1,093,634 $481 102 days
Viewing 1 - 10 of 512
Viewing 1 - 10 of 512